You hold SUI: where it is expensive now
Pairs involving SUI, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 3.4 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
SUI is not unusually expensive against anything right now. For a holder that is the normal state: rotation is a rare event, not a daily action. Set an alert on a pair page and we will write when it gets interesting.
| Pair with SUI | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| SUI / TRUMP | 0.455071 | 89 | 0.46 | 8.1 | Chart |
| SUI / BABY | 77.6176 | 82 | 0.18 | 0.8 | Chart |
| SUI / ADA | 4.01649 | 67 | 0.75 | 20.0 | Chart |
| SUI / WLD | 2.16371 | 56 | 0.44 | 14.7 | Chart |
| SUI / DOGE | 10.1821 | 49 | 0.78 | 23.5 | Chart |
| SUI / AVAX | 0.0904829 | 47 | 0.66 | 13.6 | Chart |
| SUI / ARB | 4.28751 | 47 | 0.54 | 4.8 | Chart |
| SUI / BCH | 0.00294983 | 42 | 0.55 | 6.8 | Chart |
| SUI / LTC | 0.0162433 | 40 | 0.75 | 13.1 | Chart |
| SUI / ZRO | 0.733859 | 37 | 0.44 | 3.1 | Chart |
| SUI / ETH | 0.00037167 | 30 | 0.70 | 24.1 | Chart |
| SUI / ENA | 4.72736 | 25 | 0.55 | 12.6 | Chart |
| SUI / LINK | 0.0784509 | 24 | 0.77 | 16.2 | Chart |
| SUI / TAO | 0.00324762 | 24 | 0.64 | 18.5 | Chart |
| SUI / ONDO | 2.315 | 21 | 0.56 | 8.6 | Chart |
| SUI / PEPE | 205422 | 19 | 0.77 | 18.0 | Chart |
| SUI / XLM | 4.72954 | 19 | 0.41 | 10.1 | Chart |
| SUI / SOL | 0.00863 | 17 | 0.74 | 24.1 | Chart |
| SUI / NEAR | 0.232183 | 14 | 0.48 | 18.5 | Chart |
| SUI / TRX | 2.9921 | 14 | 0.33 | 23.4 | Chart |
| SUI / AAVE | 0.00687361 | 11 | 0.65 | 11.1 | Chart |
| SUI / BTC | 0.000011867748043185 | 10 | 0.72 | 24.1 | Chart |
| SUI / PENGU | 102.035 | 9 | 0.68 | 7.1 | Chart |
| SUI / PUMP | 228.195 | 9 | 0.44 | 7.4 | Chart |
| SUI / BNB | 0.0012978 | 9 | 0.64 | 24.1 | Chart |
| SUI / UNI | 0.0991183 | 7 | 0.54 | 10.6 | Chart |
| SUI / XRP | 0.650019 | 5 | 0.75 | 24.1 | Chart |
| SUI / DASH | 0.0159247 | 3 | 0.43 | 5.7 | Chart |
| SUI / ZEC | 0.000630983 | 1 | 0.49 | 24.1 | Chart |
| SUI / MUBARAK | 12.9707 | 0 | 0.27 | 0.8 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where SUI is expensive against another coin, the decision is yours.