You hold BTC: where it is expensive now
Pairs involving BTC, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 9.1 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
BTC → ADA
1 BTC buys 338437 ADA. It has been more expensive only 3 % of the time over 8.4 years.
BTC → BABY
1 BTC buys 6540213.2 BABY. It has been more expensive only 4 % of the time over 1.5 years.
BTC → LTC
1 BTC buys 1368.69 LTC. It has been more expensive only 5 % of the time over 8.8 years.
| Pair with BTC | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| BTC / ADA | 338437 | 97 | 0.77 | 25.2 | Chart |
| BTC / BABY | 6540213.2 | 96 | 0.18 | 0.8 | Chart |
| BTC / LTC | 1368.69 | 95 | 0.74 | 13.3 | Chart |
| BTC / AVAX | 7624.27 | 91 | 0.60 | 14.4 | Chart |
| BTC / BCH | 248.558 | 90 | 0.63 | 6.8 | Chart |
| BTC / SUI | 84262 | 90 | 0.72 | 24.1 | Chart |
| BTC / TRUMP | 38345.2 | 90 | 0.41 | 8.1 | Chart |
| BTC / WLD | 182318 | 86 | 0.29 | 16.1 | Chart |
| BTC / XLM | 398521 | 83 | 0.44 | 10.1 | Chart |
| BTC / AAVE | 579.184 | 83 | 0.64 | 12.8 | Chart |
| BTC / LINK | 6610.43 | 81 | 0.80 | 16.5 | Chart |
| BTC / ARB | 361274 | 75 | 0.48 | 4.8 | Chart |
| BTC / ZRO | 61836.4 | 74 | 0.40 | 3.1 | Chart |
| BTC / DOGE | 857968 | 73 | 0.79 | 48.9 | Chart |
| BTC / ENA | 398336 | 69 | 0.47 | 12.9 | Chart |
| BTC / ETH | 31.3177 | 68 | 0.89 | 511.6 | Chart |
| BTC / UNI | 8351.9 | 66 | 0.52 | 11.4 | Chart |
| BTC / DASH | 1341.84 | 65 | 0.47 | 5.7 | Chart |
| BTC / XRP | 54771.9 | 64 | 0.85 | 95.5 | Chart |
| BTC / NEAR | 19564.2 | 62 | 0.38 | 23.2 | Chart |
| BTC / ONDO | 195067 | 62 | 0.46 | 8.8 | Chart |
| BTC / SOL | 727.181 | 55 | 0.84 | 169.6 | Chart |
| BTC / PEPE | 17309238955.82 | 53 | 0.75 | 20.3 | Chart |
| BTC / TAO | 273.651 | 48 | 0.61 | 21.6 | Chart |
| BTC / PENGU | 8597647.12 | 45 | 0.69 | 7.1 | Chart |
| BTC / BNB | 109.355 | 30 | 0.73 | 64.6 | Chart |
| BTC / TRX | 252121 | 15 | 0.38 | 31.9 | Chart |
| BTC / PUMP | 19228197.64 | 10 | 0.40 | 7.6 | Chart |
| BTC / MUBARAK | 1092937.87 | 0 | 0.25 | 0.8 | Chart |
| BTC / ZEC | 53.1679 | 0 | 0.50 | 84.8 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where BTC is expensive against another coin, the decision is yours.