You hold BNB: where it is expensive now
Pairs involving BNB, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 8.9 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
BNB → ADA
1 BNB buys 3094.86 ADA. It has been more expensive only 3 % of the time over 8.4 years.
BNB → LTC
1 BNB buys 12.516 LTC. It has been more expensive only 4 % of the time over 8.8 years.
BNB → BABY
1 BNB buys 59807.3 BABY. It has been more expensive only 4 % of the time over 1.5 years.
| Pair with BNB | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| BNB / ADA | 3094.86 | 97 | 0.69 | 25.2 | Chart |
| BNB / LTC | 12.516 | 96 | 0.69 | 13.3 | Chart |
| BNB / BABY | 59807.3 | 96 | 0.17 | 0.8 | Chart |
| BNB / AVAX | 69.7205 | 92 | 0.56 | 14.4 | Chart |
| BNB / SUI | 770.538 | 91 | 0.64 | 24.1 | Chart |
| BNB / ETH | 0.286386 | 90 | 0.69 | 64.6 | Chart |
| BNB / TRUMP | 350.649 | 89 | 0.43 | 8.1 | Chart |
| BNB / DOGE | 7845.73 | 89 | 0.73 | 45.1 | Chart |
| BNB / LINK | 60.4494 | 88 | 0.71 | 16.5 | Chart |
| BNB / WLD | 1667.22 | 85 | 0.33 | 16.1 | Chart |
| BNB / XLM | 3644.29 | 85 | 0.27 | 10.1 | Chart |
| BNB / BCH | 2.27295 | 83 | 0.55 | 6.8 | Chart |
| BNB / AAVE | 5.29638 | 83 | 0.55 | 12.8 | Chart |
| BNB / ZRO | 565.466 | 74 | 0.38 | 3.1 | Chart |
| BNB / ARB | 3303.69 | 73 | 0.52 | 4.8 | Chart |
| BNB / BTC | 0.00914455 | 70 | 0.73 | 64.6 | Chart |
| BNB / UNI | 76.3744 | 69 | 0.51 | 11.4 | Chart |
| BNB / ENA | 3642.61 | 69 | 0.46 | 12.9 | Chart |
| BNB / DASH | 12.2705 | 67 | 0.42 | 5.7 | Chart |
| BNB / XRP | 500.864 | 66 | 0.69 | 63.0 | Chart |
| BNB / NEAR | 178.906 | 65 | 0.33 | 23.2 | Chart |
| BNB / TAO | 2.50241 | 62 | 0.53 | 21.6 | Chart |
| BNB / ONDO | 1783.8 | 59 | 0.43 | 8.8 | Chart |
| BNB / PENGU | 78621.6 | 54 | 0.58 | 7.1 | Chart |
| BNB / PEPE | 158285140.56 | 54 | 0.63 | 20.3 | Chart |
| BNB / SOL | 6.64974 | 50 | 0.72 | 64.6 | Chart |
| BNB / TRX | 2305.53 | 41 | 0.38 | 31.9 | Chart |
| BNB / ZEC | 0.486196 | 20 | 0.39 | 61.7 | Chart |
| BNB / PUMP | 175833 | 10 | 0.41 | 7.6 | Chart |
| BNB / MUBARAK | 9994.42 | 1 | 0.25 | 0.8 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where BNB is expensive against another coin, the decision is yours.