You hold AVAX: where it is expensive now
Pairs involving AVAX, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 6 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
AVAX → TRUMP
1 AVAX buys 5.02936 TRUMP. It has been more expensive only 0 % of the time over 1.7 years.
AVAX → BABY
1 AVAX buys 857.815 BABY. It has been more expensive only 1 % of the time over 1.5 years.
| Pair with AVAX | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| AVAX / TRUMP | 5.02936 | 100 | 0.35 | 7.7 | Chart |
| AVAX / BABY | 857.815 | 99 | 0.05 | 0.8 | Chart |
| AVAX / WLD | 23.9129 | 85 | 0.34 | 10.9 | Chart |
| AVAX / ADA | 44.3895 | 63 | 0.65 | 13.9 | Chart |
| AVAX / ZRO | 8.11047 | 54 | 0.38 | 3.1 | Chart |
| AVAX / SUI | 11.0518 | 53 | 0.66 | 13.6 | Chart |
| AVAX / ONDO | 25.585 | 50 | 0.47 | 7.9 | Chart |
| AVAX / ARB | 47.3847 | 46 | 0.42 | 4.8 | Chart |
| AVAX / PENGU | 1127.67 | 45 | 0.56 | 7.1 | Chart |
| AVAX / LTC | 0.179517 | 39 | 0.56 | 11.5 | Chart |
| AVAX / ENA | 52.2458 | 34 | 0.59 | 11.1 | Chart |
| AVAX / DOGE | 112.531 | 32 | 0.59 | 14.3 | Chart |
| AVAX / BCH | 0.0326009 | 25 | 0.48 | 6.8 | Chart |
| AVAX / PEPE | 2270281.12 | 19 | 0.60 | 13.4 | Chart |
| AVAX / TAO | 0.0358921 | 19 | 0.51 | 13.4 | Chart |
| AVAX / AAVE | 0.0759659 | 18 | 0.54 | 10.3 | Chart |
| AVAX / DASH | 0.175996 | 17 | 0.31 | 5.7 | Chart |
| AVAX / LINK | 0.867025 | 16 | 0.65 | 13.2 | Chart |
| AVAX / XRP | 7.18389 | 16 | 0.62 | 14.4 | Chart |
| AVAX / XLM | 52.27 | 15 | 0.36 | 9.0 | Chart |
| AVAX / UNI | 1.09544 | 12 | 0.43 | 9.8 | Chart |
| AVAX / PUMP | 2521.97 | 11 | 0.40 | 6.7 | Chart |
| AVAX / TRX | 33.0681 | 10 | 0.27 | 14.4 | Chart |
| AVAX / BTC | 0.00013116 | 9 | 0.60 | 14.4 | Chart |
| AVAX / BNB | 0.014343 | 8 | 0.56 | 14.4 | Chart |
| AVAX / ETH | 0.00410763 | 7 | 0.63 | 14.4 | Chart |
| AVAX / SOL | 0.0953771 | 5 | 0.63 | 14.4 | Chart |
| AVAX / ZEC | 0.0069735 | 1 | 0.38 | 14.3 | Chart |
| AVAX / NEAR | 2.56605 | 0 | 0.43 | 12.9 | Chart |
| AVAX / MUBARAK | 143.35 | 0 | 0.18 | 0.8 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where AVAX is expensive against another coin, the decision is yours.