You hold AAVE: where it is expensive now
Pairs involving AAVE, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 5.9 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
AAVE → TRUMP
1 AAVE buys 66.2055 TRUMP. It has been more expensive only 1 % of the time over 1.7 years.
AAVE → BABY
1 AAVE buys 11292.1 BABY. It has been more expensive only 3 % of the time over 1.5 years.
AAVE → ADA
1 AAVE buys 584.335 ADA. It has been more expensive only 3 % of the time over 5.9 years.
| Pair with AAVE | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| AAVE / TRUMP | 66.2055 | 99 | 0.46 | 7.3 | Chart |
| AAVE / BABY | 11292.1 | 97 | 0.12 | 0.8 | Chart |
| AAVE / ADA | 584.335 | 97 | 0.64 | 12.0 | Chart |
| AAVE / SUI | 145.484 | 89 | 0.65 | 11.1 | Chart |
| AAVE / WLD | 314.784 | 88 | 0.39 | 9.8 | Chart |
| AAVE / LTC | 2.36313 | 88 | 0.66 | 10.4 | Chart |
| AAVE / DOGE | 1481.34 | 87 | 0.66 | 12.8 | Chart |
| AAVE / AVAX | 13.1638 | 82 | 0.54 | 10.3 | Chart |
| AAVE / ARB | 623.764 | 64 | 0.45 | 4.6 | Chart |
| AAVE / ZRO | 106.765 | 63 | 0.47 | 3.1 | Chart |
| AAVE / ENA | 687.754 | 62 | 0.53 | 10.2 | Chart |
| AAVE / PEPE | 29885542.17 | 56 | 0.66 | 11.1 | Chart |
| AAVE / ONDO | 336.796 | 55 | 0.48 | 7.6 | Chart |
| AAVE / LINK | 11.4133 | 54 | 0.68 | 10.4 | Chart |
| AAVE / DASH | 2.31678 | 52 | 0.38 | 5.6 | Chart |
| AAVE / PENGU | 14844.4 | 48 | 0.68 | 6.9 | Chart |
| AAVE / ETH | 0.054072 | 48 | 0.66 | 12.8 | Chart |
| AAVE / UNI | 14.4201 | 45 | 0.63 | 9.9 | Chart |
| AAVE / TAO | 0.472476 | 43 | 0.50 | 10.9 | Chart |
| AAVE / BCH | 0.429152 | 42 | 0.58 | 6.1 | Chart |
| AAVE / NEAR | 33.7789 | 34 | 0.41 | 11.0 | Chart |
| AAVE / SOL | 1.25553 | 31 | 0.67 | 12.8 | Chart |
| AAVE / XLM | 688.072 | 29 | 0.36 | 8.7 | Chart |
| AAVE / XRP | 94.5673 | 20 | 0.67 | 12.8 | Chart |
| AAVE / BNB | 0.188808 | 17 | 0.55 | 12.8 | Chart |
| AAVE / BTC | 0.00172657 | 17 | 0.64 | 12.8 | Chart |
| AAVE / TRX | 435.303 | 10 | 0.20 | 12.8 | Chart |
| AAVE / PUMP | 33198.8 | 9 | 0.42 | 6.5 | Chart |
| AAVE / MUBARAK | 1887.03 | 0 | 0.27 | 0.8 | Chart |
| AAVE / ZEC | 0.0917978 | 0 | 0.42 | 12.8 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where AAVE is expensive against another coin, the decision is yours.