You hold XRP: where it is expensive now
Pairs involving XRP, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 8.4 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
XRP → TRUMP
1 XRP buys 0.700089 TRUMP. It has been more expensive only 4 % of the time over 1.7 years.
XRP → BABY
1 XRP buys 119.408 BABY. It has been more expensive only 5 % of the time over 1.5 years.
XRP → SUI
1 XRP buys 1.53842 SUI. It has been more expensive only 5 % of the time over 3.4 years.
| Pair with XRP | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| XRP / TRUMP | 0.700089 | 96 | 0.47 | 8.1 | Chart |
| XRP / BABY | 119.408 | 95 | 0.23 | 0.8 | Chart |
| XRP / SUI | 1.53842 | 95 | 0.75 | 24.1 | Chart |
| XRP / ADA | 6.17903 | 90 | 0.80 | 25.2 | Chart |
| XRP / LTC | 0.0249889 | 87 | 0.73 | 13.3 | Chart |
| XRP / AVAX | 0.1392 | 84 | 0.62 | 14.4 | Chart |
| XRP / XLM | 7.27601 | 84 | 0.56 | 10.1 | Chart |
| XRP / BCH | 0.00453806 | 82 | 0.63 | 6.8 | Chart |
| XRP / WLD | 3.32868 | 80 | 0.39 | 16.1 | Chart |
| XRP / AAVE | 0.0105745 | 80 | 0.67 | 12.8 | Chart |
| XRP / DOGE | 15.6644 | 77 | 0.85 | 48.1 | Chart |
| XRP / DASH | 0.0244988 | 76 | 0.45 | 5.7 | Chart |
| XRP / LINK | 0.12069 | 71 | 0.78 | 16.5 | Chart |
| XRP / UNI | 0.152485 | 69 | 0.55 | 11.4 | Chart |
| XRP / ARB | 6.59598 | 65 | 0.47 | 4.8 | Chart |
| XRP / NEAR | 0.357195 | 61 | 0.45 | 23.2 | Chart |
| XRP / ENA | 7.27264 | 60 | 0.61 | 12.9 | Chart |
| XRP / ZRO | 1.12898 | 59 | 0.47 | 3.1 | Chart |
| XRP / ONDO | 3.56144 | 57 | 0.50 | 8.8 | Chart |
| XRP / PEPE | 316024 | 49 | 0.81 | 20.3 | Chart |
| XRP / ETH | 0.000571784 | 48 | 0.79 | 95.5 | Chart |
| XRP / SOL | 0.0132765 | 40 | 0.79 | 95.4 | Chart |
| XRP / TAO | 0.00499619 | 36 | 0.62 | 21.6 | Chart |
| XRP / BTC | 0.000018257538485205 | 36 | 0.85 | 95.5 | Chart |
| XRP / BNB | 0.00199655 | 34 | 0.69 | 63.0 | Chart |
| XRP / PENGU | 156.972 | 32 | 0.72 | 7.1 | Chart |
| XRP / TRX | 4.6031 | 14 | 0.34 | 31.9 | Chart |
| XRP / PUMP | 351.06 | 7 | 0.50 | 7.6 | Chart |
| XRP / MUBARAK | 19.9544 | 0 | 0.26 | 0.8 | Chart |
| XRP / ZEC | 0.000970714 | 0 | 0.50 | 74.0 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where XRP is expensive against another coin, the decision is yours.