You hold NEAR: where it is expensive now
Pairs involving NEAR, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 5.9 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
NEAR → ONDO
1 NEAR buys 9.97058 ONDO. It has been more expensive only 0 % of the time over 1.5 years.
NEAR → WLD
1 NEAR buys 9.31895 WLD. It has been more expensive only 0 % of the time over 3.2 years.
NEAR → BABY
1 NEAR buys 334.294 BABY. It has been more expensive only 0 % of the time over 1.5 years.
| Pair with NEAR | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| NEAR / ONDO | 9.97058 | 100 | 0.49 | 8.6 | Chart |
| NEAR / WLD | 9.31895 | 100 | 0.46 | 14.9 | Chart |
| NEAR / BABY | 334.294 | 100 | 0.09 | 0.8 | Chart |
| NEAR / ADA | 17.2988 | 100 | 0.49 | 17.9 | Chart |
| NEAR / AVAX | 0.389705 | 100 | 0.43 | 12.9 | Chart |
| NEAR / TRUMP | 1.95996 | 100 | 0.33 | 8.0 | Chart |
| NEAR / ZRO | 3.16069 | 99 | 0.40 | 3.1 | Chart |
| NEAR / PENGU | 439.457 | 96 | 0.43 | 6.9 | Chart |
| NEAR / ENA | 20.3604 | 92 | 0.45 | 12.5 | Chart |
| NEAR / ARB | 18.4661 | 92 | 0.41 | 4.8 | Chart |
| NEAR / SUI | 4.30694 | 86 | 0.48 | 18.5 | Chart |
| NEAR / TAO | 0.0139873 | 85 | 0.46 | 14.9 | Chart |
| NEAR / PUMP | 982.824 | 83 | 0.35 | 7.4 | Chart |
| NEAR / LTC | 0.0699587 | 82 | 0.46 | 12.4 | Chart |
| NEAR / PEPE | 884739 | 73 | 0.41 | 15.2 | Chart |
| NEAR / DOGE | 43.8539 | 72 | 0.38 | 21.1 | Chart |
| NEAR / LINK | 0.337883 | 70 | 0.53 | 14.9 | Chart |
| NEAR / AAVE | 0.0296042 | 66 | 0.41 | 11.0 | Chart |
| NEAR / ETH | 0.00160076 | 61 | 0.47 | 23.2 | Chart |
| NEAR / UNI | 0.426897 | 60 | 0.41 | 10.8 | Chart |
| NEAR / BCH | 0.0127047 | 60 | 0.31 | 6.8 | Chart |
| NEAR / XLM | 20.3699 | 60 | 0.25 | 10.0 | Chart |
| NEAR / DASH | 0.0685866 | 54 | 0.45 | 5.6 | Chart |
| NEAR / SOL | 0.0371689 | 44 | 0.51 | 23.2 | Chart |
| NEAR / XRP | 2.79959 | 39 | 0.45 | 23.2 | Chart |
| NEAR / BTC | 0.000051113683165466 | 38 | 0.38 | 23.2 | Chart |
| NEAR / BNB | 0.00558953 | 35 | 0.33 | 23.2 | Chart |
| NEAR / TRX | 12.8868 | 28 | 0.20 | 20.3 | Chart |
| NEAR / MUBARAK | 55.8641 | 4 | 0.13 | 0.8 | Chart |
| NEAR / ZEC | 0.00271761 | 2 | 0.58 | 23.2 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where NEAR is expensive against another coin, the decision is yours.