You hold ETH: where it is expensive now
Pairs involving ETH, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 9.1 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
ETH → ADA
1 ETH buys 10806.6 ADA. It has been more expensive only 2 % of the time over 8.4 years.
ETH → BABY
1 ETH buys 208835 BABY. It has been more expensive only 4 % of the time over 1.5 years.
ETH → LTC
1 ETH buys 43.7034 LTC. It has been more expensive only 4 % of the time over 8.8 years.
| Pair with ETH | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| ETH / ADA | 10806.6 | 98 | 0.74 | 25.2 | Chart |
| ETH / BABY | 208835 | 96 | 0.14 | 0.8 | Chart |
| ETH / LTC | 43.7034 | 96 | 0.73 | 13.3 | Chart |
| ETH / TRUMP | 1224.4 | 93 | 0.49 | 8.1 | Chart |
| ETH / AVAX | 243.449 | 93 | 0.63 | 14.4 | Chart |
| ETH / WLD | 5821.57 | 87 | 0.40 | 16.1 | Chart |
| ETH / ARB | 11535.8 | 73 | 0.49 | 4.8 | Chart |
| ETH / ZRO | 1974.49 | 71 | 0.43 | 3.1 | Chart |
| ETH / SUI | 2690.56 | 70 | 0.70 | 24.1 | Chart |
| ETH / DOGE | 27395.6 | 70 | 0.74 | 48.9 | Chart |
| ETH / ENA | 12719.2 | 69 | 0.46 | 12.9 | Chart |
| ETH / ONDO | 6228.65 | 64 | 0.49 | 8.8 | Chart |
| ETH / BCH | 7.93668 | 63 | 0.57 | 6.8 | Chart |
| ETH / XLM | 12725.1 | 62 | 0.43 | 10.1 | Chart |
| ETH / LINK | 211.077 | 61 | 0.84 | 16.5 | Chart |
| ETH / PENGU | 274530 | 60 | 0.65 | 7.1 | Chart |
| ETH / DASH | 42.8462 | 56 | 0.45 | 5.7 | Chart |
| ETH / TAO | 8.7379 | 53 | 0.56 | 21.6 | Chart |
| ETH / AAVE | 18.4939 | 52 | 0.66 | 12.8 | Chart |
| ETH / XRP | 1748.91 | 52 | 0.79 | 95.5 | Chart |
| ETH / PEPE | 552698795.18 | 50 | 0.73 | 20.3 | Chart |
| ETH / NEAR | 624.703 | 39 | 0.47 | 23.2 | Chart |
| ETH / UNI | 266.683 | 38 | 0.55 | 11.4 | Chart |
| ETH / SOL | 23.2195 | 35 | 0.83 | 169.6 | Chart |
| ETH / BTC | 0.0319309 | 32 | 0.89 | 511.6 | Chart |
| ETH / TRX | 8050.42 | 15 | 0.31 | 31.9 | Chart |
| ETH / BNB | 3.49179 | 10 | 0.69 | 64.6 | Chart |
| ETH / PUMP | 613973 | 6 | 0.40 | 7.6 | Chart |
| ETH / MUBARAK | 34898.4 | 1 | 0.24 | 0.8 | Chart |
| ETH / ZEC | 1.6977 | 0 | 0.51 | 84.8 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where ETH is expensive against another coin, the decision is yours.