You hold BCH: where it is expensive now
Pairs involving BCH, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 6.8 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
BCH is not unusually expensive against anything right now. For a holder that is the normal state: rotation is a rare event, not a daily action. Set an alert on a pair page and we will write when it gets interesting.
| Pair with BCH | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| BCH / TRUMP | 154.27 | 89 | 0.32 | 5.6 | Chart |
| BCH / LTC | 5.50651 | 85 | 0.62 | 6.7 | Chart |
| BCH / WLD | 733.503 | 83 | 0.21 | 6.7 | Chart |
| BCH / ADA | 1361.6 | 76 | 0.64 | 6.8 | Chart |
| BCH / AVAX | 30.674 | 75 | 0.48 | 6.8 | Chart |
| BCH / ARB | 1453.48 | 72 | 0.45 | 4.3 | Chart |
| BCH / BABY | 26312.6 | 70 | 0.16 | 0.8 | Chart |
| BCH / DOGE | 3451.78 | 69 | 0.64 | 6.8 | Chart |
| BCH / ENA | 1602.59 | 65 | 0.37 | 6.5 | Chart |
| BCH / ONDO | 784.793 | 61 | 0.28 | 5.6 | Chart |
| BCH / ZRO | 248.78 | 60 | 0.48 | 3.0 | Chart |
| BCH / SUI | 339.003 | 58 | 0.55 | 6.8 | Chart |
| BCH / AAVE | 2.33018 | 58 | 0.58 | 6.1 | Chart |
| BCH / LINK | 26.5951 | 57 | 0.58 | 6.8 | Chart |
| BCH / DASH | 5.39851 | 53 | 0.40 | 4.7 | Chart |
| BCH / PEPE | 69638554.22 | 48 | 0.64 | 6.8 | Chart |
| BCH / PENGU | 34590.1 | 47 | 0.65 | 5.4 | Chart |
| BCH / XLM | 1603.33 | 42 | 0.30 | 5.9 | Chart |
| BCH / NEAR | 78.7108 | 40 | 0.31 | 6.8 | Chart |
| BCH / UNI | 33.6014 | 39 | 0.54 | 6.1 | Chart |
| BCH / ETH | 0.125997 | 37 | 0.57 | 6.8 | Chart |
| BCH / TAO | 1.10095 | 37 | 0.44 | 6.8 | Chart |
| BCH / SOL | 2.92559 | 33 | 0.58 | 6.8 | Chart |
| BCH / XRP | 220.358 | 18 | 0.63 | 6.8 | Chart |
| BCH / BNB | 0.439956 | 17 | 0.55 | 6.8 | Chart |
| BCH / PUMP | 77358.9 | 12 | 0.30 | 5.1 | Chart |
| BCH / BTC | 0.0040232 | 10 | 0.63 | 6.8 | Chart |
| BCH / TRX | 1014.33 | 5 | 0.27 | 6.8 | Chart |
| BCH / ZEC | 0.213905 | 1 | 0.43 | 6.8 | Chart |
| BCH / MUBARAK | 4397.11 | 1 | 0.42 | 0.8 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where BCH is expensive against another coin, the decision is yours.