You hold ARB: where it is expensive now
Pairs involving ARB, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 3.5 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
ARB → TRUMP
1 ARB buys 0.106139 TRUMP. It has been more expensive only 0 % of the time over 1.7 years.
ARB → BABY
1 ARB buys 18.1032 BABY. It has been more expensive only 1 % of the time over 1.5 years.
ARB → ONDO
1 ARB buys 0.539941 ONDO. It has been more expensive only 5 % of the time over 1.5 years.
| Pair with ARB | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| ARB / TRUMP | 0.106139 | 100 | 0.42 | 4.4 | Chart |
| ARB / BABY | 18.1032 | 99 | 0.09 | 0.8 | Chart |
| ARB / ONDO | 0.539941 | 95 | 0.36 | 4.3 | Chart |
| ARB / WLD | 0.504653 | 85 | 0.33 | 4.5 | Chart |
| ARB / ZRO | 0.171162 | 74 | 0.37 | 2.9 | Chart |
| ARB / PENGU | 23.7981 | 73 | 0.48 | 4.3 | Chart |
| ARB / ENA | 1.10259 | 62 | 0.44 | 4.8 | Chart |
| ARB / AVAX | 0.0211038 | 54 | 0.42 | 4.8 | Chart |
| ARB / SUI | 0.233236 | 53 | 0.54 | 4.8 | Chart |
| ARB / ADA | 0.936788 | 52 | 0.56 | 4.8 | Chart |
| ARB / DOGE | 2.37484 | 51 | 0.56 | 4.8 | Chart |
| ARB / PEPE | 47911.6 | 46 | 0.52 | 4.8 | Chart |
| ARB / AAVE | 0.00160317 | 36 | 0.45 | 4.6 | Chart |
| ARB / XRP | 0.151608 | 35 | 0.47 | 4.8 | Chart |
| ARB / TAO | 0.00075746 | 33 | 0.38 | 4.8 | Chart |
| ARB / LTC | 0.0037885 | 32 | 0.61 | 4.8 | Chart |
| ARB / PUMP | 53.2233 | 30 | 0.20 | 4.2 | Chart |
| ARB / XLM | 1.1031 | 30 | 0.30 | 4.5 | Chart |
| ARB / BCH | 0.000688005 | 28 | 0.45 | 4.3 | Chart |
| ARB / SOL | 0.00201282 | 28 | 0.54 | 4.8 | Chart |
| ARB / BNB | 0.000302692 | 27 | 0.52 | 4.8 | Chart |
| ARB / ETH | 0.000086686721599744 | 27 | 0.49 | 4.8 | Chart |
| ARB / LINK | 0.0182975 | 27 | 0.56 | 4.8 | Chart |
| ARB / BTC | 0.000002767981117404 | 25 | 0.48 | 4.8 | Chart |
| ARB / DASH | 0.0037142 | 21 | 0.36 | 4.2 | Chart |
| ARB / TRX | 0.697865 | 21 | 0.19 | 4.8 | Chart |
| ARB / NEAR | 0.0541534 | 8 | 0.41 | 4.8 | Chart |
| ARB / UNI | 0.0231179 | 4 | 0.55 | 4.6 | Chart |
| ARB / ZEC | 0.000147168 | 2 | 0.35 | 4.8 | Chart |
| ARB / MUBARAK | 3.02523 | 0 | 0.28 | 0.8 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where ARB is expensive against another coin, the decision is yours.