You hold PUMP: where it is expensive now
Pairs involving PUMP, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 1 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
PUMP → TRUMP
1 PUMP buys 0.00199422 TRUMP. It has been more expensive only 4 % of the time over 1.0 years.
PUMP → LINK
1 PUMP buys 0.000343788 LINK. It has been more expensive only 5 % of the time over 1.0 years.
PUMP → DOGE
1 PUMP buys 0.0446203 DOGE. It has been more expensive only 6 % of the time over 1.0 years.
| Pair with PUMP | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| PUMP / TRUMP | 0.00199422 | 96 | 0.40 | 5.6 | Chart |
| PUMP / LINK | 0.000343788 | 95 | 0.44 | 7.2 | Chart |
| PUMP / DOGE | 0.0446203 | 94 | 0.45 | 7.6 | Chart |
| PUMP / ETH | 0.000001628736684542 | 94 | 0.40 | 7.6 | Chart |
| PUMP / BABY | 0.340137 | 93 | 0.14 | 0.8 | Chart |
| PUMP / SOL | 0.000037818457904505 | 93 | 0.50 | 7.6 | Chart |
| PUMP / LTC | 0.000071181327405525 | 93 | 0.40 | 7.1 | Chart |
| PUMP / XRP | 0.00284852 | 93 | 0.50 | 7.6 | Chart |
| PUMP / XLM | 0.0207258 | 92 | 0.22 | 6.4 | Chart |
| PUMP / WLD | 0.00948181 | 92 | 0.33 | 7.2 | Chart |
| PUMP / ONDO | 0.0101448 | 92 | 0.34 | 6.0 | Chart |
| PUMP / ADA | 0.0176011 | 92 | 0.43 | 7.3 | Chart |
| PUMP / AAVE | 0.00003012161526574 | 91 | 0.42 | 6.5 | Chart |
| PUMP / SUI | 0.00438221 | 91 | 0.44 | 7.4 | Chart |
| PUMP / BNB | 0.000005687209803872 | 90 | 0.41 | 7.6 | Chart |
| PUMP / BTC | 0.000000052006954524 | 90 | 0.40 | 7.6 | Chart |
| PUMP / PENGU | 0.447137 | 89 | 0.49 | 5.3 | Chart |
| PUMP / AVAX | 0.000396515 | 89 | 0.40 | 6.7 | Chart |
| PUMP / PEPE | 900.201 | 88 | 0.54 | 7.3 | Chart |
| PUMP / BCH | 0.00001292675893887 | 88 | 0.30 | 5.1 | Chart |
| PUMP / ZRO | 0.00321593 | 86 | 0.44 | 3.0 | Chart |
| PUMP / TRX | 0.013112 | 84 | 0.23 | 7.6 | Chart |
| PUMP / ENA | 0.0207163 | 82 | 0.45 | 6.7 | Chart |
| PUMP / TAO | 0.000014231746031746 | 82 | 0.39 | 7.2 | Chart |
| PUMP / DASH | 0.000069785180572854 | 77 | 0.35 | 4.5 | Chart |
| PUMP / ARB | 0.0187888 | 70 | 0.20 | 4.2 | Chart |
| PUMP / NEAR | 0.00101748 | 17 | 0.35 | 7.4 | Chart |
| PUMP / UNI | 0.000434357 | 9 | 0.31 | 6.8 | Chart |
| PUMP / ZEC | 0.000002765099180894 | 3 | 0.34 | 7.6 | Chart |
| PUMP / MUBARAK | 0.0568404 | 0 | 0.21 | 0.8 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where PUMP is expensive against another coin, the decision is yours.