You hold ONDO: where it is expensive now
Pairs involving ONDO, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 1.5 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
ONDO → BABY
1 ONDO buys 33.5281 BABY. It has been more expensive only 3 % of the time over 1.5 years.
| Pair with ONDO | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| ONDO / BABY | 33.5281 | 97 | 0.08 | 0.8 | Chart |
| ONDO / TRUMP | 0.196575 | 88 | 0.31 | 5.7 | Chart |
| ONDO / ADA | 1.73498 | 82 | 0.52 | 8.7 | Chart |
| ONDO / SUI | 0.431965 | 79 | 0.56 | 8.6 | Chart |
| ONDO / DOGE | 4.39833 | 74 | 0.44 | 8.8 | Chart |
| ONDO / WLD | 0.934645 | 69 | 0.40 | 8.2 | Chart |
| ONDO / PENGU | 44.0754 | 59 | 0.51 | 5.5 | Chart |
| ONDO / AVAX | 0.0390854 | 50 | 0.47 | 7.9 | Chart |
| ONDO / XLM | 2.043 | 48 | 0.24 | 6.8 | Chart |
| ONDO / TRX | 1.29248 | 47 | 0.18 | 8.8 | Chart |
| ONDO / AAVE | 0.00296916 | 45 | 0.48 | 7.6 | Chart |
| ONDO / XRP | 0.280785 | 43 | 0.50 | 8.8 | Chart |
| ONDO / PEPE | 88734.9 | 42 | 0.50 | 8.5 | Chart |
| ONDO / BNB | 0.000560602 | 41 | 0.43 | 8.8 | Chart |
| ONDO / LTC | 0.00701651 | 40 | 0.46 | 8.5 | Chart |
| ONDO / BCH | 0.00127422 | 39 | 0.28 | 5.6 | Chart |
| ONDO / BTC | 0.000005126449521294 | 38 | 0.46 | 8.8 | Chart |
| ONDO / SOL | 0.00372786 | 36 | 0.52 | 8.8 | Chart |
| ONDO / ENA | 2.04205 | 36 | 0.53 | 8.2 | Chart |
| ONDO / ETH | 0.000160548 | 36 | 0.49 | 8.8 | Chart |
| ONDO / LINK | 0.033888 | 34 | 0.60 | 8.5 | Chart |
| ONDO / ZRO | 0.317001 | 31 | 0.31 | 3.1 | Chart |
| ONDO / TAO | 0.00140286 | 16 | 0.49 | 8.3 | Chart |
| ONDO / DASH | 0.00687889 | 12 | 0.42 | 4.9 | Chart |
| ONDO / PUMP | 98.5724 | 8 | 0.34 | 6.0 | Chart |
| ONDO / ARB | 1.85205 | 5 | 0.36 | 4.3 | Chart |
| ONDO / ZEC | 0.000272562 | 1 | 0.51 | 8.8 | Chart |
| ONDO / MUBARAK | 5.60289 | 0 | 0.16 | 0.8 | Chart |
| ONDO / NEAR | 0.100295 | 0 | 0.49 | 8.6 | Chart |
| ONDO / UNI | 0.0428156 | 0 | 0.46 | 7.3 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where ONDO is expensive against another coin, the decision is yours.