You hold LTC: where it is expensive now
Pairs involving LTC, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 8.8 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
LTC → BABY
1 LTC buys 4778.45 BABY. It has been more expensive only 3 % of the time over 1.5 years.
LTC → TRUMP
1 LTC buys 28.016 TRUMP. It has been more expensive only 7 % of the time over 1.7 years.
| Pair with LTC | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| LTC / BABY | 4778.45 | 97 | 0.22 | 0.8 | Chart |
| LTC / TRUMP | 28.016 | 93 | 0.49 | 8.1 | Chart |
| LTC / WLD | 133.206 | 81 | 0.44 | 11.2 | Chart |
| LTC / ARB | 263.956 | 68 | 0.61 | 4.8 | Chart |
| LTC / ZRO | 45.1793 | 61 | 0.44 | 3.1 | Chart |
| LTC / AVAX | 5.57049 | 61 | 0.56 | 11.5 | Chart |
| LTC / SUI | 61.564 | 60 | 0.75 | 13.1 | Chart |
| LTC / ONDO | 142.521 | 60 | 0.46 | 8.5 | Chart |
| LTC / ENA | 291.035 | 59 | 0.51 | 11.1 | Chart |
| LTC / ADA | 247.271 | 57 | 0.76 | 13.1 | Chart |
| LTC / PEPE | 12646586.35 | 44 | 0.75 | 13.0 | Chart |
| LTC / DOGE | 626.854 | 36 | 0.78 | 13.2 | Chart |
| LTC / PENGU | 6281.67 | 34 | 0.68 | 7.1 | Chart |
| LTC / DASH | 0.980386 | 32 | 0.42 | 5.7 | Chart |
| LTC / TAO | 0.199937 | 20 | 0.58 | 12.5 | Chart |
| LTC / NEAR | 14.2941 | 18 | 0.46 | 12.4 | Chart |
| LTC / BCH | 0.181603 | 15 | 0.62 | 6.7 | Chart |
| LTC / SOL | 0.531297 | 15 | 0.74 | 13.3 | Chart |
| LTC / XRP | 40.0178 | 13 | 0.73 | 13.3 | Chart |
| LTC / XLM | 291.17 | 13 | 0.41 | 9.5 | Chart |
| LTC / AAVE | 0.423167 | 12 | 0.66 | 10.4 | Chart |
| LTC / LINK | 4.82975 | 10 | 0.78 | 12.5 | Chart |
| LTC / PUMP | 14048.6 | 7 | 0.40 | 7.1 | Chart |
| LTC / TRX | 184.206 | 6 | 0.32 | 13.3 | Chart |
| LTC / BTC | 0.000730626 | 5 | 0.74 | 13.3 | Chart |
| LTC / BNB | 0.0798975 | 4 | 0.69 | 13.3 | Chart |
| LTC / ETH | 0.0228815 | 4 | 0.73 | 13.3 | Chart |
| LTC / UNI | 6.10212 | 1 | 0.60 | 9.9 | Chart |
| LTC / ZEC | 0.0388459 | 0 | 0.48 | 13.3 | Chart |
| LTC / MUBARAK | 798.529 | 0 | 0.26 | 0.8 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where LTC is expensive against another coin, the decision is yours.