PAIR.TRADING

You hold ADA: where it is expensive now

Pairs involving ADA, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 8.4 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.

ADA → TRUMP 1 ADA buys 0.113301 TRUMP. It has been more expensive only 7 % of the time over 1.7 years.
Pair with ADA Per 1 coin Percentile Corr Volume, $M
ADA / TRUMP 0.113301 93 0.50 8.1 Chart
ADA / BABY 19.3247 70 0.13 0.8 Chart
ADA / WLD 0.538706 56 0.33 13.7 Chart
ADA / ARB 1.06748 48 0.56 4.8 Chart
ADA / LTC 0.00404414 43 0.76 13.1 Chart
ADA / ZRO 0.182712 38 0.45 3.1 Chart
ADA / AVAX 0.0225279 37 0.65 13.9 Chart
ADA / SUI 0.248974 33 0.75 20.0 Chart
ADA / XLM 1.17753 31 0.45 10.0 Chart
ADA / ENA 1.17699 27 0.55 12.6 Chart
ADA / DASH 0.00396482 26 0.47 5.7 Chart
ADA / BCH 0.000734429 24 0.64 6.8 Chart
ADA / ONDO 0.576375 18 0.52 8.7 Chart
ADA / PEPE 51144.6 18 0.78 18.3 Chart
ADA / LINK 0.0195322 18 0.78 16.1 Chart
ADA / PENGU 25.4039 14 0.68 7.1 Chart
ADA / TAO 0.000808571 11 0.59 17.5 Chart
ADA / XRP 0.161838 10 0.80 25.2 Chart
ADA / PUMP 56.8146 8 0.43 7.3 Chart
ADA / DOGE 2.53509 7 0.80 23.7 Chart
ADA / TRX 0.744955 5 0.37 22.8 Chart
ADA / AAVE 0.00171135 3 0.64 12.0 Chart
ADA / BNB 0.000323117 3 0.69 25.2 Chart
ADA / BTC 0.000002954756037731 3 0.77 25.2 Chart
ADA / SOL 0.00214864 3 0.77 25.2 Chart
ADA / ETH 0.000092536077080699 2 0.74 25.2 Chart
ADA / UNI 0.0246778 1 0.54 10.8 Chart
ADA / NEAR 0.0578075 0 0.49 17.9 Chart
ADA / ZEC 0.000157098 0 0.55 25.0 Chart
ADA / MUBARAK 3.22936 0 0.29 0.8 Chart

The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where ADA is expensive against another coin, the decision is yours.