You hold UNI: where it is expensive now
Pairs involving UNI, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 6 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
UNI → BABY
1 UNI buys 783.08 BABY. It has been more expensive only 0 % of the time over 1.5 years.
UNI → ONDO
1 UNI buys 23.356 ONDO. It has been more expensive only 0 % of the time over 1.5 years.
UNI → TRUMP
1 UNI buys 4.59119 TRUMP. It has been more expensive only 0 % of the time over 1.7 years.
| Pair with UNI | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| UNI / BABY | 783.08 | 100 | 0.16 | 0.8 | Chart |
| UNI / ONDO | 23.356 | 100 | 0.46 | 7.3 | Chart |
| UNI / TRUMP | 4.59119 | 100 | 0.35 | 6.9 | Chart |
| UNI / WLD | 21.8295 | 100 | 0.38 | 10.0 | Chart |
| UNI / ENA | 47.6941 | 99 | 0.53 | 10.1 | Chart |
| UNI / ZRO | 7.40387 | 99 | 0.47 | 3.1 | Chart |
| UNI / ADA | 40.5222 | 99 | 0.54 | 10.8 | Chart |
| UNI / LTC | 0.163877 | 99 | 0.60 | 9.9 | Chart |
| UNI / ARB | 43.2565 | 96 | 0.55 | 4.6 | Chart |
| UNI / TAO | 0.0327651 | 96 | 0.42 | 10.0 | Chart |
| UNI / SUI | 10.089 | 93 | 0.54 | 10.6 | Chart |
| UNI / PENGU | 1029.42 | 93 | 0.55 | 6.1 | Chart |
| UNI / PUMP | 2302.25 | 91 | 0.31 | 6.8 | Chart |
| UNI / AVAX | 0.912878 | 88 | 0.43 | 9.8 | Chart |
| UNI / DOGE | 102.727 | 84 | 0.51 | 11.4 | Chart |
| UNI / PEPE | 2072489.96 | 75 | 0.52 | 10.5 | Chart |
| UNI / LINK | 0.791488 | 71 | 0.60 | 10.1 | Chart |
| UNI / ETH | 0.00374976 | 62 | 0.55 | 11.4 | Chart |
| UNI / DASH | 0.160663 | 62 | 0.42 | 5.5 | Chart |
| UNI / BCH | 0.0297607 | 61 | 0.54 | 6.1 | Chart |
| UNI / AAVE | 0.0693476 | 55 | 0.63 | 9.9 | Chart |
| UNI / SOL | 0.0870677 | 47 | 0.57 | 11.4 | Chart |
| UNI / XLM | 47.7161 | 47 | 0.31 | 8.2 | Chart |
| UNI / NEAR | 2.34249 | 40 | 0.41 | 10.8 | Chart |
| UNI / BTC | 0.000119733 | 34 | 0.52 | 11.4 | Chart |
| UNI / XRP | 6.55801 | 31 | 0.55 | 11.4 | Chart |
| UNI / BNB | 0.0130934 | 31 | 0.51 | 11.4 | Chart |
| UNI / TRX | 30.1872 | 24 | 0.09 | 11.4 | Chart |
| UNI / MUBARAK | 130.861 | 4 | 0.36 | 0.8 | Chart |
| UNI / ZEC | 0.00636596 | 3 | 0.43 | 11.4 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where UNI is expensive against another coin, the decision is yours.