You hold SOL: where it is expensive now
Pairs involving SOL, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 6.1 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
SOL → TRUMP
1 SOL buys 52.7313 TRUMP. It has been more expensive only 2 % of the time over 1.7 years.
SOL → ADA
1 SOL buys 465.41 ADA. It has been more expensive only 3 % of the time over 6.1 years.
SOL → BABY
1 SOL buys 8993.93 BABY. It has been more expensive only 3 % of the time over 1.5 years.
| Pair with SOL | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| SOL / TRUMP | 52.7313 | 98 | 0.53 | 8.1 | Chart |
| SOL / ADA | 465.41 | 97 | 0.77 | 25.2 | Chart |
| SOL / BABY | 8993.93 | 97 | 0.20 | 0.8 | Chart |
| SOL / AVAX | 10.4847 | 95 | 0.63 | 14.4 | Chart |
| SOL / DOGE | 1179.85 | 91 | 0.75 | 48.9 | Chart |
| SOL / WLD | 250.719 | 90 | 0.40 | 16.1 | Chart |
| SOL / LTC | 1.88218 | 85 | 0.74 | 13.3 | Chart |
| SOL / SUI | 115.875 | 83 | 0.74 | 24.1 | Chart |
| SOL / ARB | 496.815 | 72 | 0.54 | 4.8 | Chart |
| SOL / AAVE | 0.796479 | 69 | 0.67 | 12.8 | Chart |
| SOL / ZRO | 85.0359 | 69 | 0.43 | 3.1 | Chart |
| SOL / BCH | 0.341811 | 67 | 0.58 | 6.8 | Chart |
| SOL / XLM | 548.035 | 66 | 0.46 | 10.1 | Chart |
| SOL / LINK | 9.09049 | 66 | 0.83 | 16.5 | Chart |
| SOL / ETH | 0.0430672 | 65 | 0.83 | 169.6 | Chart |
| SOL / ENA | 547.782 | 64 | 0.50 | 12.9 | Chart |
| SOL / ONDO | 268.251 | 64 | 0.52 | 8.8 | Chart |
| SOL / PEPE | 23803212.85 | 63 | 0.72 | 20.3 | Chart |
| SOL / XRP | 75.3209 | 60 | 0.79 | 95.4 | Chart |
| SOL / NEAR | 26.9042 | 56 | 0.51 | 23.2 | Chart |
| SOL / DASH | 1.84527 | 55 | 0.49 | 5.7 | Chart |
| SOL / UNI | 11.4853 | 53 | 0.57 | 11.4 | Chart |
| SOL / BNB | 0.150382 | 50 | 0.72 | 64.6 | Chart |
| SOL / PENGU | 11823.3 | 46 | 0.69 | 7.1 | Chart |
| SOL / BTC | 0.00137517 | 45 | 0.84 | 169.6 | Chart |
| SOL / TRX | 346.71 | 36 | 0.30 | 31.9 | Chart |
| SOL / TAO | 0.376317 | 24 | 0.67 | 21.6 | Chart |
| SOL / ZEC | 0.0731151 | 9 | 0.53 | 82.0 | Chart |
| SOL / PUMP | 26442.1 | 7 | 0.50 | 7.6 | Chart |
| SOL / MUBARAK | 1502.98 | 1 | 0.29 | 0.8 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where SOL is expensive against another coin, the decision is yours.