PAIR.TRADING

You hold ZRO: where it is expensive now

Pairs involving ZRO, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 2.3 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.

ZRO → TRUMP 1 ZRO buys 0.620107 TRUMP. It has been more expensive only 8 % of the time over 1.7 years.
Pair with ZRO Per 1 coin Percentile Corr Volume, $M
ZRO / TRUMP 0.620107 92 0.47 3.1 Chart
ZRO / BABY 105.766 84 0.15 0.8 Chart
ZRO / WLD 2.94839 79 0.40 3.1 Chart
ZRO / ONDO 3.15456 69 0.31 3.1 Chart
ZRO / SUI 1.36266 63 0.44 3.1 Chart
ZRO / ADA 5.47311 62 0.45 3.1 Chart
ZRO / DOGE 13.8748 59 0.42 3.1 Chart
ZRO / AVAX 0.123297 46 0.38 3.1 Chart
ZRO / PENGU 139.038 43 0.44 3.1 Chart
ZRO / XRP 0.885754 41 0.47 3.1 Chart
ZRO / BCH 0.00401961 40 0.48 3.0 Chart
ZRO / LTC 0.022134 39 0.44 3.1 Chart
ZRO / AAVE 0.00936639 37 0.47 3.1 Chart
ZRO / XLM 6.44475 36 0.19 3.1 Chart
ZRO / PEPE 279920 35 0.48 3.1 Chart
ZRO / ENA 6.44177 35 0.51 3.1 Chart
ZRO / SOL 0.0117597 31 0.43 3.1 Chart
ZRO / ETH 0.00050646 29 0.43 3.1 Chart
ZRO / LINK 0.106902 27 0.45 3.1 Chart
ZRO / ARB 5.84241 26 0.37 2.9 Chart
ZRO / BTC 0.000016171691859433 26 0.40 3.1 Chart
ZRO / BNB 0.00176845 26 0.38 3.1 Chart
ZRO / TRX 4.07722 16 0.10 3.1 Chart
ZRO / PUMP 310.952 14 0.44 3.0 Chart
ZRO / TAO 0.0044254 14 0.32 3.1 Chart
ZRO / DASH 0.0216999 5 0.34 3.0 Chart
ZRO / ZEC 0.000859814 1 0.44 3.1 Chart
ZRO / UNI 0.135064 1 0.47 3.1 Chart
ZRO / NEAR 0.316387 1 0.40 3.1 Chart
ZRO / MUBARAK 17.6747 0 0.32 0.8 Chart

The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where ZRO is expensive against another coin, the decision is yours.