PAIR.TRADING

You hold INIT: where it is expensive now

Pairs involving INIT, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 1.1 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.

INIT → ADA 1 INIT buys 0.694073 ADA. It has been more expensive only 0 % of the time over 1.1 years.
INIT → AVAX 1 INIT buys 0.0161567 AVAX. It has been more expensive only 0 % of the time over 1.1 years.
INIT → DOGE 1 INIT buys 1.86116 DOGE. It has been more expensive only 0 % of the time over 1.1 years.
Pair with INIT Per 1 coin Percentile Corr Volume, $M
INIT / ADA 0.694073 100 0.41 0.2 Chart
INIT / AVAX 0.0161567 100 0.29 0.2 Chart
INIT / DOGE 1.86116 100 0.34 0.2 Chart
INIT / AI 7.21084 100 0.11 0.2 Chart
INIT / SUI 0.152432 100 0.36 0.3 Chart
INIT / XRP 0.113087 99 0.36 0.2 Chart
INIT / TREE 3.41212 99 0.35 0.2 Chart
INIT / SOL 0.00142351 98 0.40 0.2 Chart
INIT / BMT 6.44278 97 0.14 0.2 Chart
INIT / BCH 0.000519815 97 0.36 0.2 Chart
INIT / LTC 0.00255864 97 0.40 0.2 Chart
INIT / BNB 0.000198137 97 0.39 0.2 Chart
INIT / ETH 0.000061338741713531 97 0.36 0.2 Chart
INIT / BTC 0.000001803819863978 97 0.39 0.2 Chart
INIT / PEPE 32100.9 96 0.40 0.2 Chart
INIT / LINK 0.0123726 96 0.32 0.2 Chart
INIT / ERA 1.71005 96 0.33 0.2 Chart
INIT / TAO 0.000576072 96 0.33 0.2 Chart
INIT / AAVE 0.00101441 95 0.35 0.2 Chart
INIT / ARB 0.874432 94 0.30 0.2 Chart
INIT / PAXG 0.000036567300270045 92 0.27 0.2 Chart
INIT / WLD 0.309799 90 0.20 0.2 Chart
INIT / TRX 0.443441 89 0.27 0.2 Chart
INIT / ENA 0.743046 74 0.24 0.2 Chart
INIT / UNI 0.0210528 60 0.34 0.2 Chart
INIT / PUMP 34.8607 41 0.25 0.2 Chart
INIT / NEAR 0.0312311 35 0.32 0.2 Chart
INIT / ZEC 0.000123527 30 0.31 0.2 Chart

The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where INIT is expensive against another coin, the decision is yours.