You hold ZEC: where it is expensive now
Pairs involving ZEC, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 7.5 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
ZEC → DASH
1 ZEC buys 25.2379 DASH. It has been more expensive only 0 % of the time over 7.5 years.
ZEC → BTC
1 ZEC buys 0.0188084 BTC. It has been more expensive only 0 % of the time over 7.5 years.
ZEC → ETH
1 ZEC buys 0.589034 ETH. It has been more expensive only 0 % of the time over 7.5 years.
| Pair with ZEC | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| ZEC / DASH | 25.2379 | 100 | 0.68 | 5.7 | Chart |
| ZEC / BTC | 0.0188084 | 100 | 0.50 | 84.8 | Chart |
| ZEC / ETH | 0.589034 | 100 | 0.51 | 84.8 | Chart |
| ZEC / LTC | 25.7428 | 100 | 0.48 | 13.3 | Chart |
| ZEC / TRX | 4741.97 | 100 | 0.24 | 31.6 | Chart |
| ZEC / XLM | 7495.52 | 100 | 0.24 | 10.1 | Chart |
| ZEC / XRP | 1030.17 | 100 | 0.50 | 74.0 | Chart |
| ZEC / AAVE | 10.8935 | 100 | 0.42 | 12.8 | Chart |
| ZEC / ADA | 6365.45 | 100 | 0.55 | 25.0 | Chart |
| ZEC / TRUMP | 721.21 | 100 | 0.40 | 8.1 | Chart |
| ZEC / WLD | 3429.1 | 100 | 0.26 | 16.1 | Chart |
| ZEC / ONDO | 3668.88 | 99 | 0.51 | 8.8 | Chart |
| ZEC / TAO | 5.14692 | 99 | 0.40 | 21.0 | Chart |
| ZEC / BCH | 4.67497 | 99 | 0.43 | 6.8 | Chart |
| ZEC / AVAX | 143.4 | 99 | 0.38 | 14.3 | Chart |
| ZEC / SUI | 1584.83 | 99 | 0.49 | 24.1 | Chart |
| ZEC / BABY | 123011 | 99 | 0.14 | 0.8 | Chart |
| ZEC / PEPE | 325558232.93 | 99 | 0.46 | 20.3 | Chart |
| ZEC / ZRO | 1163.04 | 99 | 0.44 | 3.1 | Chart |
| ZEC / LINK | 124.331 | 99 | 0.56 | 16.4 | Chart |
| ZEC / ENA | 7492.05 | 99 | 0.47 | 12.9 | Chart |
| ZEC / PENGU | 161708 | 99 | 0.49 | 7.1 | Chart |
| ZEC / NEAR | 367.971 | 98 | 0.58 | 23.2 | Chart |
| ZEC / ARB | 6794.97 | 98 | 0.35 | 4.8 | Chart |
| ZEC / PUMP | 361651 | 97 | 0.34 | 7.6 | Chart |
| ZEC / UNI | 157.086 | 97 | 0.43 | 11.4 | Chart |
| ZEC / SOL | 13.6771 | 91 | 0.53 | 82.0 | Chart |
| ZEC / DOGE | 16137 | 84 | 0.45 | 44.7 | Chart |
| ZEC / BNB | 2.05678 | 80 | 0.39 | 61.7 | Chart |
| ZEC / MUBARAK | 20556.4 | 56 | 0.16 | 0.8 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where ZEC is expensive against another coin, the decision is yours.