PAIR.TRADING

You hold RAY: where it is expensive now

Pairs involving RAY, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 1 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.

RAY → PENGU 1 RAY buys 238.957 PENGU. It has been more expensive only 0 % of the time over 1.0 years.
RAY → DOGE 1 RAY buys 23.2066 DOGE. It has been more expensive only 0 % of the time over 1.0 years.
RAY → PEPE 1 RAY buys 508806 PEPE. It has been more expensive only 0 % of the time over 1.0 years.
Pair with RAY Per 1 coin Percentile Corr Volume, $M
RAY / PENGU 238.957 100 0.47 0.7 Chart
RAY / DOGE 23.2066 100 0.46 0.7 Chart
RAY / PEPE 508806 100 0.37 0.7 Chart
RAY / BCH 0.00698136 99 0.37 0.7 Chart
RAY / BTC 0.000025402076782881 99 0.48 0.7 Chart
RAY / ETH 0.000805717 99 0.49 0.7 Chart
RAY / LTC 0.0315007 99 0.46 0.7 Chart
RAY / SOL 0.0180045 99 0.60 0.7 Chart
RAY / TRUMP 1.08467 99 0.26 0.7 Chart
RAY / XRP 1.4513 99 0.47 0.7 Chart
RAY / BNB 0.00278978 99 0.41 0.7 Chart
RAY / LINK 0.155597 99 0.49 0.7 Chart
RAY / ONDO 4.42305 99 0.40 0.7 Chart
RAY / ADA 8.12187 99 0.49 0.7 Chart
RAY / INJ 0.270056 99 0.34 0.7 Chart
RAY / WLD 3.94659 98 0.26 0.7 Chart
RAY / FET 9.09038 98 0.47 0.7 Chart
RAY / TAO 0.00708611 97 0.50 0.7 Chart
RAY / AAVE 0.0120915 96 0.42 0.7 Chart
RAY / AVAX 0.186762 96 0.37 0.7 Chart
RAY / ENA 9.10943 96 0.35 0.7 Chart
RAY / SUI 1.84416 96 0.45 0.7 Chart
RAY / TRX 6.47571 96 0.24 0.7 Chart
RAY / SAND 32.5532 93 0.33 0.6 Chart
RAY / UNI 0.253305 89 0.40 0.7 Chart
RAY / NMR 0.133288 82 0.03 0.2 Chart
RAY / ORCA 0.679575 46 0.31 0.4 Chart
RAY / ZEC 0.00159472 40 0.44 0.7 Chart
RAY / PUMP 349.012 34 0.28 0.7 Chart
RAY / NEAR 0.428605 32 0.48 0.7 Chart

The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where RAY is expensive against another coin, the decision is yours.