You hold PROM: where it is expensive now
Pairs involving PROM, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 1.1 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
PROM is not unusually expensive against anything right now. For a holder that is the normal state: rotation is a rare event, not a daily action. Set an alert on a pair page and we will write when it gets interesting.
| Pair with PROM | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| PROM / APT | 5.73422 | 85 | 0.02 | 0.5 | Chart |
| PROM / ADA | 21.4887 | 82 | 0.08 | 0.5 | Chart |
| PROM / DOGE | 60.0025 | 80 | 0.05 | 0.5 | Chart |
| PROM / DOT | 4.11017 | 79 | 0.08 | 0.5 | Chart |
| PROM / BCH | 0.0175027 | 77 | 0.15 | 0.5 | Chart |
| PROM / SUI | 4.75118 | 71 | 0.09 | 0.5 | Chart |
| PROM / XRP | 3.70229 | 68 | 0.11 | 0.5 | Chart |
| PROM / AVAX | 0.487192 | 66 | 0.05 | 0.5 | Chart |
| PROM / ENA | 24.5694 | 66 | 0.13 | 0.5 | Chart |
| PROM / FET | 24.4579 | 65 | 0.12 | 0.5 | Chart |
| PROM / PEPE | 1206467.66 | 65 | 0.14 | 0.5 | Chart |
| PROM / SOL | 0.046447 | 63 | 0.15 | 0.5 | Chart |
| PROM / ETH | 0.00200248 | 61 | 0.12 | 0.5 | Chart |
| PROM / WLD | 9.42663 | 61 | 0.10 | 0.5 | Chart |
| PROM / BNB | 0.00672751 | 60 | 0.05 | 0.5 | Chart |
| PROM / FIL | 4.22953 | 60 | -0.06 | 0.5 | Chart |
| PROM / LINK | 0.39335 | 59 | 0.09 | 0.5 | Chart |
| PROM / LTC | 0.0811987 | 59 | 0.12 | 0.5 | Chart |
| PROM / BTC | 0.000059421557479451 | 59 | 0.14 | 0.5 | Chart |
| PROM / TAO | 0.0176107 | 58 | 0.12 | 0.5 | Chart |
| PROM / TRX | 14.4603 | 58 | 0.09 | 0.5 | Chart |
| PROM / STRK | 65.5228 | 57 | 0.02 | 0.5 | Chart |
| PROM / TIA | 7.05044 | 57 | -0.03 | 0.5 | Chart |
| PROM / PUMP | 1067.81 | 56 | 0.14 | 0.5 | Chart |
| PROM / UNI | 0.662387 | 56 | 0.03 | 0.5 | Chart |
| PROM / ZRO | 2.48209 | 54 | 0.06 | 0.5 | Chart |
| PROM / INJ | 0.557599 | 52 | 0.02 | 0.5 | Chart |
| PROM / QNT | 0.0242306 | 41 | 0.07 | 0.4 | Chart |
| PROM / ZEC | 0.00422949 | 36 | 0.12 | 0.5 | Chart |
| PROM / NEAR | 0.957174 | 29 | 0.06 | 0.5 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where PROM is expensive against another coin, the decision is yours.