PAIR.TRADING

You hold PENGU: where it is expensive now

Pairs involving PENGU, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 1.8 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.

PENGU → TRUMP 1 PENGU buys 0.00445996 TRUMP. It has been more expensive only 1 % of the time over 1.7 years.
PENGU → BABY 1 PENGU buys 0.760698 BABY. It has been more expensive only 1 % of the time over 1.5 years.
PENGU → SUI 1 PENGU buys 0.00980059 SUI. It has been more expensive only 9 % of the time over 1.8 years.
Pair with PENGU Per 1 coin Percentile Corr Volume, $M
PENGU / TRUMP 0.00445996 99 0.43 6.0 Chart
PENGU / BABY 0.760698 99 0.21 0.8 Chart
PENGU / SUI 0.00980059 91 0.68 7.1 Chart
PENGU / ADA 0.039364 86 0.68 7.1 Chart
PENGU / DOGE 0.099791 78 0.72 7.1 Chart
PENGU / WLD 0.0212056 68 0.42 6.7 Chart
PENGU / XRP 0.00637057 68 0.72 7.1 Chart
PENGU / LTC 0.000159193 66 0.68 7.1 Chart
PENGU / ZRO 0.00719225 57 0.44 3.1 Chart
PENGU / XLM 0.0463523 57 0.38 5.8 Chart
PENGU / BTC 0.000000116310891379 55 0.69 7.1 Chart
PENGU / AVAX 0.000886786 55 0.56 7.1 Chart
PENGU / SOL 0.000084579045048085 54 0.69 7.1 Chart
PENGU / BCH 0.000028910034602076 53 0.65 5.4 Chart
PENGU / AAVE 0.000067365450514008 52 0.68 6.9 Chart
PENGU / BNB 0.000012719153578768 46 0.58 7.1 Chart
PENGU / PEPE 2013.25 45 0.76 7.1 Chart
PENGU / ENA 0.0463309 43 0.52 6.9 Chart
PENGU / TAO 0.000031828571428571 41 0.54 7.1 Chart
PENGU / ONDO 0.0226884 41 0.51 5.5 Chart
PENGU / TRX 0.0293244 41 0.30 7.1 Chart
PENGU / ETH 0.000003642586214413 40 0.65 7.1 Chart
PENGU / LINK 0.000768865 36 0.69 7.1 Chart
PENGU / ARB 0.0420201 27 0.48 4.3 Chart
PENGU / PUMP 2.23645 11 0.49 5.3 Chart
PENGU / UNI 0.000971417 7 0.55 6.1 Chart
PENGU / DASH 0.000156071 6 0.48 5.4 Chart
PENGU / NEAR 0.00227553 4 0.43 6.9 Chart
PENGU / MUBARAK 0.127121 2 0.36 0.8 Chart
PENGU / ZEC 0.000006184002763249 1 0.49 7.1 Chart

The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where PENGU is expensive against another coin, the decision is yours.