PAIR.TRADING

You hold DOGE: where it is expensive now

Pairs involving DOGE, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 7.2 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.

DOGE → ADA 1 DOGE buys 0.394464 ADA. It has been more expensive only 7 % of the time over 7.2 years.
DOGE → BABY 1 DOGE buys 7.62291 BABY. It has been more expensive only 8 % of the time over 1.5 years.
Pair with DOGE Per 1 coin Percentile Corr Volume, $M
DOGE / ADA 0.394464 93 0.80 23.7 Chart
DOGE / BABY 7.62291 92 0.21 0.8 Chart
DOGE / TRUMP 0.0446931 84 0.51 8.1 Chart
DOGE / WLD 0.2125 71 0.40 15.8 Chart
DOGE / AVAX 0.00888643 68 0.59 14.3 Chart
DOGE / LTC 0.00159527 64 0.78 13.2 Chart
DOGE / SUI 0.0982111 51 0.78 23.5 Chart
DOGE / ARB 0.421081 49 0.56 4.8 Chart
DOGE / DASH 0.00156398 47 0.45 5.7 Chart
DOGE / ENA 0.464279 42 0.52 12.9 Chart
DOGE / ZRO 0.0720732 41 0.42 3.1 Chart
DOGE / LINK 0.00770475 32 0.79 16.4 Chart
DOGE / BCH 0.000289706 31 0.64 6.8 Chart
DOGE / ETH 0.00003650215808519 30 0.74 48.9 Chart
DOGE / PEPE 20174.7 29 0.85 20.3 Chart
DOGE / XLM 0.464494 29 0.47 10.1 Chart
DOGE / NEAR 0.022803 28 0.38 21.1 Chart
DOGE / BTC 0.000001165545108405 27 0.79 48.9 Chart
DOGE / TRX 0.293858 27 0.36 30.1 Chart
DOGE / ONDO 0.227359 26 0.44 8.8 Chart
DOGE / XRP 0.0638391 23 0.85 48.1 Chart
DOGE / PENGU 10.0209 22 0.72 7.1 Chart
DOGE / ZEC 0.00006196955491957 16 0.45 44.7 Chart
DOGE / UNI 0.00973452 16 0.51 11.4 Chart
DOGE / AAVE 0.000675066 13 0.66 12.8 Chart
DOGE / BNB 0.000127458 11 0.73 45.1 Chart
DOGE / SOL 0.000847562 9 0.75 48.9 Chart
DOGE / TAO 0.000318952 8 0.64 20.3 Chart
DOGE / PUMP 22.4113 6 0.45 7.6 Chart
DOGE / MUBARAK 1.27387 0 0.26 0.8 Chart

The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where DOGE is expensive against another coin, the decision is yours.