Crypto pair screener
Pairs ranked by how far the regression spread log(A) − β·log(B) has moved from its own rolling mean — the same number the chart plots on its lower pane. A candidate for a pair trade is high correlation and a short half-life at a large absolute Z.
| Pair | 30 days | Ratio | Z ↑ | β | Half-life | Corr | 1d, % | 7d, % | 30d, % | Volume, $M |
|---|---|---|---|---|---|---|---|---|---|---|
| STEEM/SUI | 0.0983446 | 6.48 | 0.627 | 13 | 0.30 | 44.0 | 73.6 | 92.0 | 0.1 | |
| LSK/UNI | 0.1594 | 6.64 | 0.961 | 47 | 0.06 | 206.2 | 1,016.0 | 549.2 | 0.1 | |
| ETHFI/LSK | 0.655329 | -6.67 | 0.832 | 58 | -0.03 | -69.4 | -88.2 | -88.5 | 0.1 | |
| INJ/LSK | 5.99577 | -6.67 | 0.389 | 40 | 0.10 | -66.8 | -88.2 | -89.0 | 0.1 | |
| CVC/INJ | 0.00692346 | 6.75 | 0.588 | 72 | 0.13 | 81.9 | 72.9 | 72.8 | 0.1 | |
| HOLO/LSK | 0.0628962 | -6.89 | 0.469 | 34 | 0.06 | -66.9 | -90.4 | -92.3 | 0.1 | |
| STEEM/TAO | 0.000296657 | 6.93 | 0.871 | 19 | 0.32 | 39.5 | 71.4 | 69.2 | 0.1 | |
| ARK/CVC | 4.04364 | -7.16 | 1.053 | 5 | 0.83 | -30.8 | -26.9 | -22.1 | 0.1 | |
| DOGE/STEEM | 1.18559 | -7.21 | 1.069 | 10 | 0.32 | -30.8 | -40.0 | -40.8 | 0.1 | |
| CVC/SUI | 0.0578704 | 7.40 | 0.888 | 17 | 0.22 | 84.1 | 120.9 | 130.7 | 0.1 | |
| CVC/FIL | 0.0488339 | 7.66 | 1.102 | 8 | 0.38 | 71.7 | 85.4 | 94.1 | 0.1 | |
| CVC/NEAR | 0.0179348 | 7.76 | 0.330 | 58 | 0.12 | 86.6 | 105.7 | 71.7 | 0.1 |
Z < 0 — numerator cheap versus its norm
near zero — pair at its mean
Z > 0 — numerator rich
“Tradable only” hides pairs with a negative β and pairs whose spread does not revert. The board is recalculated hourly over a 90-day window; instruments are taken by volume plus everything users keep in favourites.