You hold XLM: where it is expensive now
Pairs involving XLM, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 8.3 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
XLM → BABY
1 XLM buys 16.4112 BABY. It has been more expensive only 3 % of the time over 1.5 years.
| Pair with XLM | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| XLM / BABY | 16.4112 | 97 | 0.16 | 0.8 | Chart |
| XLM / LTC | 0.00343442 | 87 | 0.41 | 9.5 | Chart |
| XLM / WLD | 0.457487 | 87 | 0.09 | 9.5 | Chart |
| XLM / TRUMP | 0.0962189 | 86 | 0.28 | 6.6 | Chart |
| XLM / AVAX | 0.0191314 | 85 | 0.36 | 9.0 | Chart |
| XLM / SUI | 0.211437 | 81 | 0.41 | 10.1 | Chart |
| XLM / DOGE | 2.15288 | 71 | 0.47 | 10.1 | Chart |
| XLM / AAVE | 0.00145334 | 71 | 0.36 | 8.7 | Chart |
| XLM / ARB | 0.906538 | 70 | 0.30 | 4.5 | Chart |
| XLM / ADA | 0.849234 | 69 | 0.45 | 10.0 | Chart |
| XLM / ENA | 0.999538 | 69 | 0.31 | 9.5 | Chart |
| XLM / ZRO | 0.155165 | 64 | 0.19 | 3.1 | Chart |
| XLM / DASH | 0.00336706 | 59 | 0.19 | 5.3 | Chart |
| XLM / BCH | 0.000623702 | 58 | 0.30 | 5.9 | Chart |
| XLM / LINK | 0.0165874 | 57 | 0.45 | 9.0 | Chart |
| XLM / PEPE | 43433.7 | 55 | 0.47 | 9.5 | Chart |
| XLM / UNI | 0.0209573 | 53 | 0.31 | 8.2 | Chart |
| XLM / ONDO | 0.489477 | 52 | 0.24 | 6.8 | Chart |
| XLM / PENGU | 21.5739 | 44 | 0.38 | 5.8 | Chart |
| XLM / NEAR | 0.0490921 | 40 | 0.25 | 10.0 | Chart |
| XLM / ETH | 0.000078584819287616 | 38 | 0.43 | 10.1 | Chart |
| XLM / TAO | 0.000686667 | 36 | 0.31 | 10.0 | Chart |
| XLM / SOL | 0.0018247 | 34 | 0.46 | 10.1 | Chart |
| XLM / BTC | 0.00000250928045136 | 17 | 0.44 | 10.1 | Chart |
| XLM / XRP | 0.137438 | 16 | 0.56 | 10.1 | Chart |
| XLM / BNB | 0.000274402 | 15 | 0.27 | 10.1 | Chart |
| XLM / TRX | 0.632641 | 9 | -0.05 | 10.1 | Chart |
| XLM / PUMP | 48.2489 | 8 | 0.22 | 6.4 | Chart |
| XLM / MUBARAK | 2.74249 | 0 | 0.10 | 0.8 | Chart |
| XLM / ZEC | 0.000133413 | 0 | 0.24 | 10.1 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where XLM is expensive against another coin, the decision is yours.