You hold MUBARAK: where it is expensive now
Pairs involving MUBARAK, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 1.5 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
MUBARAK → ADA
1 MUBARAK buys 0.309658 ADA. It has been more expensive only 0 % of the time over 1.5 years.
MUBARAK → ARB
1 MUBARAK buys 0.330553 ARB. It has been more expensive only 0 % of the time over 1.5 years.
MUBARAK → AVAX
1 MUBARAK buys 0.00697594 AVAX. It has been more expensive only 0 % of the time over 1.5 years.
| Pair with MUBARAK | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| MUBARAK / ADA | 0.309658 | 100 | 0.29 | 0.8 | Chart |
| MUBARAK / ARB | 0.330553 | 100 | 0.28 | 0.8 | Chart |
| MUBARAK / AVAX | 0.00697594 | 100 | 0.18 | 0.8 | Chart |
| MUBARAK / BABY | 5.98407 | 100 | 0.14 | 0.6 | Chart |
| MUBARAK / DOGE | 0.78501 | 100 | 0.26 | 0.8 | Chart |
| MUBARAK / ENA | 0.364464 | 100 | 0.15 | 0.8 | Chart |
| MUBARAK / LTC | 0.0012523 | 100 | 0.26 | 0.8 | Chart |
| MUBARAK / AAVE | 0.000529933 | 100 | 0.27 | 0.8 | Chart |
| MUBARAK / PEPE | 15837.3 | 100 | 0.33 | 0.8 | Chart |
| MUBARAK / SUI | 0.0770968 | 100 | 0.27 | 0.8 | Chart |
| MUBARAK / TRUMP | 0.0350845 | 100 | 0.31 | 0.8 | Chart |
| MUBARAK / WLD | 0.166815 | 100 | 0.16 | 0.8 | Chart |
| MUBARAK / XRP | 0.0501144 | 100 | 0.26 | 0.8 | Chart |
| MUBARAK / ZRO | 0.0565782 | 100 | 0.32 | 0.8 | Chart |
| MUBARAK / ONDO | 0.178479 | 100 | 0.16 | 0.8 | Chart |
| MUBARAK / PUMP | 17.5931 | 100 | 0.21 | 0.8 | Chart |
| MUBARAK / BTC | 0.000000914965091071 | 100 | 0.25 | 0.8 | Chart |
| MUBARAK / LINK | 0.00604831 | 100 | 0.19 | 0.8 | Chart |
| MUBARAK / XLM | 0.364632 | 100 | 0.10 | 0.8 | Chart |
| MUBARAK / BCH | 0.000227422 | 99 | 0.42 | 0.8 | Chart |
| MUBARAK / SOL | 0.000665345 | 99 | 0.29 | 0.8 | Chart |
| MUBARAK / BNB | 0.000100056 | 99 | 0.25 | 0.8 | Chart |
| MUBARAK / ETH | 0.00002865457557658 | 99 | 0.24 | 0.8 | Chart |
| MUBARAK / TAO | 0.000250381 | 99 | 0.23 | 0.8 | Chart |
| MUBARAK / TRX | 0.230681 | 99 | 0.10 | 0.8 | Chart |
| MUBARAK / PENGU | 7.86655 | 98 | 0.36 | 0.8 | Chart |
| MUBARAK / UNI | 0.0076417 | 96 | 0.36 | 0.8 | Chart |
| MUBARAK / NEAR | 0.0179006 | 96 | 0.13 | 0.8 | Chart |
| MUBARAK / DASH | 0.00122774 | 68 | 0.24 | 0.8 | Chart |
| MUBARAK / ZEC | 0.000048646748248298 | 44 | 0.16 | 0.8 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where MUBARAK is expensive against another coin, the decision is yours.