PAIR.TRADING

You hold DASH: where it is expensive now

Pairs involving DASH, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 7.5 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.

DASH → TRUMP 1 DASH buys 28.5765 TRUMP. It has been more expensive only 1 % of the time over 1.7 years.
DASH → BABY 1 DASH buys 4874.05 BABY. It has been more expensive only 3 % of the time over 1.5 years.
DASH → SUI 1 DASH buys 62.7957 SUI. It has been more expensive only 3 % of the time over 3.4 years.
Pair with DASH Per 1 coin Percentile Corr Volume, $M
DASH / TRUMP 28.5765 99 0.31 5.4 Chart
DASH / BABY 4874.05 97 0.14 0.8 Chart
DASH / SUI 62.7957 97 0.43 5.7 Chart
DASH / ZRO 46.0832 95 0.34 3.0 Chart
DASH / WLD 135.871 94 0.24 5.6 Chart
DASH / PENGU 6407.34 94 0.48 5.4 Chart
DASH / TAO 0.203937 92 0.34 5.7 Chart
DASH / ONDO 145.372 88 0.42 4.9 Chart
DASH / AVAX 5.68194 83 0.31 5.7 Chart
DASH / ARB 269.237 79 0.36 4.2 Chart
DASH / ADA 252.218 74 0.47 5.7 Chart
DASH / ENA 296.858 73 0.39 5.7 Chart
DASH / PEPE 12899598.39 70 0.45 5.7 Chart
DASH / LTC 1.02001 68 0.42 5.7 Chart
DASH / DOGE 639.395 53 0.45 5.7 Chart
DASH / AAVE 0.431633 48 0.38 5.6 Chart
DASH / BCH 0.185236 47 0.40 4.7 Chart
DASH / NEAR 14.5801 46 0.45 5.6 Chart
DASH / SOL 0.541927 45 0.49 5.7 Chart
DASH / ETH 0.0233393 44 0.45 5.7 Chart
DASH / LINK 4.92638 42 0.53 5.7 Chart
DASH / XLM 296.995 41 0.19 5.3 Chart
DASH / UNI 6.2242 38 0.42 5.5 Chart
DASH / BTC 0.000745244 35 0.47 5.7 Chart
DASH / BNB 0.081496 33 0.42 5.7 Chart
DASH / MUBARAK 814.505 32 0.24 0.8 Chart
DASH / TRX 187.891 26 0.25 5.7 Chart
DASH / XRP 40.8184 24 0.45 5.7 Chart
DASH / PUMP 14329.7 23 0.35 4.5 Chart
DASH / ZEC 0.039623 0 0.68 5.7 Chart

The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where DASH is expensive against another coin, the decision is yours.