You hold CRV: where it is expensive now
Pairs involving CRV, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 1 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
CRV → DOGE
1 CRV buys 4.00255 DOGE. It has been more expensive only 5 % of the time over 1.0 years.
CRV → BABY
1 CRV buys 28.1105 BABY. It has been more expensive only 6 % of the time over 1.0 years.
CRV → ADA
1 CRV buys 1.52265 ADA. It has been more expensive only 7 % of the time over 1.0 years.
| Pair with CRV | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| CRV / DOGE | 4.00255 | 95 | 0.57 | 2.4 | Chart |
| CRV / BABY | 28.1105 | 94 | 0.10 | 0.8 | Chart |
| CRV / ADA | 1.52265 | 93 | 0.59 | 2.4 | Chart |
| CRV / BNB | 0.000492928 | 93 | 0.51 | 2.4 | Chart |
| CRV / XRP | 0.251201 | 93 | 0.59 | 2.4 | Chart |
| CRV / ETH | 0.000139927 | 89 | 0.50 | 2.4 | Chart |
| CRV / BCH | 0.00121263 | 87 | 0.45 | 2.3 | Chart |
| CRV / AVAX | 0.035293 | 87 | 0.49 | 2.4 | Chart |
| CRV / SUI | 0.322233 | 86 | 0.54 | 2.4 | Chart |
| CRV / PEPE | 89619 | 84 | 0.58 | 2.4 | Chart |
| CRV / SOL | 0.00316675 | 84 | 0.56 | 2.4 | Chart |
| CRV / BTC | 0.000004508000383252 | 83 | 0.53 | 2.4 | Chart |
| CRV / 0G | 1.22089 | 82 | 0.40 | 1.0 | Chart |
| CRV / LTC | 0.00544718 | 78 | 0.52 | 2.4 | Chart |
| CRV / FET | 1.67512 | 75 | 0.51 | 2.4 | Chart |
| CRV / ICP | 0.120026 | 74 | 0.45 | 2.3 | Chart |
| CRV / WLD | 0.762715 | 70 | 0.32 | 2.4 | Chart |
| CRV / AAVE | 0.00251268 | 69 | 0.51 | 2.4 | Chart |
| CRV / TRX | 1.12124 | 66 | 0.14 | 2.4 | Chart |
| CRV / HBAR | 3.0898 | 61 | 0.48 | 2.3 | Chart |
| CRV / XLM | 1.61268 | 58 | 0.38 | 2.4 | Chart |
| CRV / TAO | 0.00121852 | 46 | 0.46 | 2.4 | Chart |
| CRV / ONDO | 0.720935 | 31 | 0.44 | 2.4 | Chart |
| CRV / NMR | 0.0271769 | 28 | 0.30 | 0.3 | Chart |
| CRV / ARB | 1.86337 | 24 | 0.46 | 2.4 | Chart |
| CRV / DASH | 0.00574043 | 20 | 0.36 | 2.3 | Chart |
| CRV / ENA | 1.46402 | 13 | 0.50 | 2.4 | Chart |
| CRV / LINK | 0.0242698 | 10 | 0.62 | 2.4 | Chart |
| CRV / PUMP | 76.3179 | 3 | 0.33 | 2.4 | Chart |
| CRV / ZEC | 0.000253151 | 3 | 0.32 | 2.4 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where CRV is expensive against another coin, the decision is yours.