You hold BABY: where it is expensive now
Pairs involving BABY, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 1.5 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
BABY is not unusually expensive against anything right now. For a holder that is the normal state: rotation is a rare event, not a daily action. Set an alert on a pair page and we will write when it gets interesting.
| Pair with BABY | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| BABY / TRUMP | 0.00586299 | 56 | 0.11 | 0.8 | Chart |
| BABY / ADA | 0.0517472 | 30 | 0.13 | 0.8 | Chart |
| BABY / BCH | 0.00003800461361015 | 30 | 0.16 | 0.8 | Chart |
| BABY / SUI | 0.0128837 | 18 | 0.18 | 0.8 | Chart |
| BABY / ZRO | 0.00945481 | 16 | 0.15 | 0.8 | Chart |
| BABY / TRX | 0.0385493 | 11 | -0.01 | 0.8 | Chart |
| BABY / DOGE | 0.131183 | 8 | 0.21 | 0.8 | Chart |
| BABY / PUMP | 2.94 | 7 | 0.14 | 0.8 | Chart |
| BABY / WLD | 0.0278765 | 5 | 0.15 | 0.8 | Chart |
| BABY / XRP | 0.00837463 | 5 | 0.23 | 0.8 | Chart |
| BABY / BNB | 0.000016720371451044 | 4 | 0.17 | 0.8 | Chart |
| BABY / BTC | 0.000000152900214281 | 4 | 0.18 | 0.8 | Chart |
| BABY / ETH | 0.000004788478586273 | 4 | 0.14 | 0.8 | Chart |
| BABY / LINK | 0.00101074 | 3 | 0.15 | 0.8 | Chart |
| BABY / SOL | 0.000111186 | 3 | 0.20 | 0.8 | Chart |
| BABY / ONDO | 0.0298258 | 3 | 0.08 | 0.8 | Chart |
| BABY / DASH | 0.000205168 | 3 | 0.14 | 0.8 | Chart |
| BABY / LTC | 0.000209273 | 3 | 0.22 | 0.8 | Chart |
| BABY / XLM | 0.0609339 | 3 | 0.16 | 0.8 | Chart |
| BABY / AAVE | 0.000088557414499766 | 3 | 0.12 | 0.8 | Chart |
| BABY / TAO | 0.00004184126984127 | 2 | 0.25 | 0.8 | Chart |
| BABY / PENGU | 1.31458 | 1 | 0.21 | 0.8 | Chart |
| BABY / ARB | 0.0552389 | 1 | 0.09 | 0.8 | Chart |
| BABY / ZEC | 0.000008129379255897 | 1 | 0.14 | 0.8 | Chart |
| BABY / AVAX | 0.00116575 | 1 | 0.05 | 0.8 | Chart |
| BABY / ENA | 0.0609057 | 1 | 0.21 | 0.8 | Chart |
| BABY / PEPE | 2646.59 | 1 | 0.23 | 0.8 | Chart |
| BABY / NEAR | 0.00299138 | 0 | 0.09 | 0.8 | Chart |
| BABY / MUBARAK | 0.16711 | 0 | 0.14 | 0.6 | Chart |
| BABY / UNI | 0.00127701 | 0 | 0.16 | 0.8 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where BABY is expensive against another coin, the decision is yours.