You hold NMR: where it is expensive now
Pairs involving NMR, turned your way: how much of the other coin one of yours buys, and how often it was more expensive over 1 years. A high percentile means your coin is rarely this expensive — a moment to consider rotating.
NMR → BABY
link broke
1 NMR buys 1034.35 BABY. It has been more expensive only 0 % of the time over 1.0 years.
NMR → DOGE
1 NMR buys 147.278 DOGE. It has been more expensive only 0 % of the time over 1.0 years.
NMR → BNB
1 NMR buys 0.0181378 BNB. It has been more expensive only 0 % of the time over 1.0 years.
| Pair with NMR | Per 1 coin | Percentile | Corr | Volume, $M | |
|---|---|---|---|---|---|
| NMR / BABY link broke | 1034.35 | 100 | 0.03 | 0.3 | Chart |
| NMR / DOGE | 147.278 | 100 | 0.27 | 0.3 | Chart |
| NMR / BNB | 0.0181378 | 100 | 0.27 | 0.3 | Chart |
| NMR / BTC | 0.000165876 | 100 | 0.28 | 0.3 | Chart |
| NMR / XRP | 9.24319 | 98 | 0.28 | 0.3 | Chart |
| NMR / XLM | 59.3402 | 98 | 0.22 | 0.3 | Chart |
| NMR / BCH | 0.0446198 | 96 | 0.27 | 0.3 | Chart |
| NMR / FET | 61.6377 | 94 | 0.15 | 0.3 | Chart |
| NMR / ADA | 56.0275 | 92 | 0.26 | 0.3 | Chart |
| NMR / PEPE | 3297619.05 | 92 | 0.25 | 0.3 | Chart |
| NMR / ETH | 0.00514876 | 91 | 0.30 | 0.3 | Chart |
| NMR / LTC | 0.200434 | 91 | 0.22 | 0.3 | Chart |
| NMR / TRX link broke | 41.2571 | 91 | 0.15 | 0.3 | Chart |
| NMR / ALGO | 101.689 | 87 | 0.33 | 0.3 | Chart |
| NMR / AVAX | 1.29864 | 85 | 0.17 | 0.3 | Chart |
| NMR / WLD link broke | 28.0648 | 85 | 0.00 | 0.3 | Chart |
| NMR / SOL | 0.116524 | 84 | 0.23 | 0.3 | Chart |
| NMR / TAO link broke | 0.0448365 | 83 | 0.19 | 0.3 | Chart |
| NMR / SUI link broke | 11.8569 | 79 | 0.18 | 0.3 | Chart |
| NMR / SEI link broke | 179.149 | 77 | 0.20 | 0.3 | Chart |
| NMR / HBAR | 113.692 | 76 | 0.53 | 0.3 | Chart |
| NMR / ONDO | 26.5275 | 61 | 0.05 | 0.3 | Chart |
| NMR / LINK | 0.89303 | 58 | 0.39 | 0.3 | Chart |
| NMR / ARB | 68.5644 | 45 | 0.14 | 0.3 | Chart |
| NMR / ENA | 53.8701 | 36 | 0.09 | 0.3 | Chart |
| NMR / DASH | 0.211225 | 31 | 0.19 | 0.3 | Chart |
| NMR / PUMP | 2808.19 | 17 | 0.14 | 0.3 | Chart |
| NMR / UNI | 1.57119 | 12 | 0.10 | 0.3 | Chart |
| NMR / ZEC link broke | 0.00931493 | 7 | 0.14 | 0.3 | Chart |
| NMR / NEAR | 2.87643 | 4 | 0.01 | 0.3 | Chart |
The percentile is computed over the whole available history of the ratio, not over the 180-day window: the window answers «how far from the norm of recent months», the percentile answers «when did this ever happen». This is not investment advice: the page shows where NMR is expensive against another coin, the decision is yours.